Free
Explore SPARK¥0forever
- Basic daily Q&A
- Onboarding guidance
- Website diagnosis preview
Get Started for Free
Free
Explore SPARK¥0forever
Starter
First validation loop¥149/ month
500U included each month
Pro
Growth execution¥299/ month
1,000U included each month
Growth
Team scale¥599/ month
2,000U included each month
U is SPARK’s AI usage unit. Different AI functions deduct different amounts based on workload.
Reference value
¥10 = 72U · approximately ¥0.139 per U
Plan comparison
Core strategy capabilities are bundled into subscriptions. Production-heavy website work remains available as transparent add-ons.
| Capability | Free | Starter | Pro | Growth |
|---|---|---|---|---|
| Monthly AI usage | Basic access | 500U | 1,000U | 2,000U |
| Product & market analysis | Preview | Included | Included | Advanced |
| Website diagnosis | Preview | Add-on | Included | Included |
| Testing & content | Light suggestions | Included | Continuous | Priority |
| Growth planning | — | Core guidance | Included | Advanced |
| Projects & collaboration | 1 workspace | 1 project | Multiple tests | Multi-project team |
Stack comparison
Built for small and growing brands that need strategic depth without agency cost or fragmented AI output.
| Dimension | Agency / consulting | Single-point AI tools | SPARK agent workflow |
|---|---|---|---|
| Delivery model | Project-based | One-off outputs | Continuous workflow |
| Typical cost | ¥20k–100k+ / month | ¥140–500 / user / month | ¥0–599 / month |
| Speed | Weeks | Fast, task-specific | Fast, continuous |
| Execution loop | Manual follow-up | Fragmented outputs | Trackable tasks |
| Strategic context | Deep, costly, slow | Prompt-level only | Connected growth context |
| Best for | Large-budget brands | Isolated team tasks | Growing global brands |
| Bottom line | Deep but slow | Fast but fragmented | Clear, continuous growth |
Start with clarity
Begin with a free diagnosis. Upgrade only when you need deeper analysis, more testing, or team execution.